Jade Market Data & Price Trends
Real-time market data for major jade and gemstone varieties. Track price trends, market movements, and investment opportunities.
18
Tracked Varieties
11
Rising Prices
7
Falling Prices
Current Market Prices
| Jade Type | Avg. Price (CNY) | High | Low | Change | Trend |
|---|---|---|---|---|---|
| Chalcedony | ¥154.99/g | ¥516.63 | ¥31 | +1.80% | 📈 Rising |
| Persimmon Red Agate | ¥16,130.16/g | ¥53,767.2 | ¥2,150.69 | +3.20% | 📈 Rising |
| Cherry Red Agate | ¥7,527/g | ¥18,817.5 | ¥940.88 | -2.50% | 📉 Falling |
| Black Nephrite | ¥5,574.55/g | ¥16,723.66 | ¥1,114.91 | +4.10% | 📈 Rising |
| White Nephrite | ¥17,269.45/g | ¥47,970.7 | ¥4,797.07 | -1.80% | 📉 Falling |
| Green Nephrite | ¥13,041/g | ¥32,602.5 | ¥3,260.25 | +3.50% | 📈 Rising |
| Mutton Fat Nephrite | ¥121,094.4/g | ¥302,736 | ¥30,273.6 | +6.00% | 📈 Rising |
| Cyan Nephrite | ¥3,098.57/g | ¥8,262.85 | ¥516.43 | -3.20% | 📉 Falling |
| Xiuyan Jade | ¥305.02/g | ¥1,016.73 | ¥50.84 | +2.70% | 📈 Rising |
| Dushan Jade | ¥793.8/g | ¥2,976.73 | ¥99.22 | -4.50% | 📉 Falling |
| Beeswax Amber | ¥3,022.02/g | ¥8,058.72 | ¥503.67 | +3.00% | 📈 Rising |
| High Porcelain Turquoise | ¥10,221.4/g | ¥30,664.2 | ¥1,533.21 | -2.00% | 📉 Falling |
| Icy Jadeite | ¥21,546.88/g | ¥53,867.2 | ¥5,386.72 | +4.80% | 📈 Rising |
| Imperial Green Jadeite | ¥189,112.5/g | ¥525,312.5 | ¥52,531.25 | +2.50% | 📈 Rising |
| Glutinous Jadeite | ¥4,851.13/g | ¥14,553.38 | ¥970.23 | -1.50% | 📉 Falling |
| Bean Jadeite | ¥875.14/g | ¥3,281.76 | ¥218.78 | +3.20% | 📈 Rising |
| Sunny Green Jadeite | ¥36,220.8/g | ¥82,790.4 | ¥8,279.04 | -4.00% | 📉 Falling |
| Lapis Lazuli | ¥1,520.74/g | ¥5,069.12 | ¥202.76 | +2.20% | 📈 Rising |
About Jade Market Data
Our market data is compiled from multiple sources including major jade markets in China (Hetian, Ruili, Pingzhou, Sihui), auction houses, and dealer networks. Prices are updated regularly to reflect current market conditions. Note that actual transaction prices may vary based on specific quality, provenance, and market conditions.